Browse Registry
All DADLs
| Name | Description | Tools |
|---|---|---|
| alertmanager | Prometheus Alertmanager API v2 -- alerts, silences, receivers, alert groups, status, and operational health | 12 |
| algolia-hn-search | Algolia Hacker News Search API — full-text search, filtering, and retrieval for stories, comments, and users on Hacker News | 9 |
| cloudflare | Cloudflare API -- DNS, Pages, Workers, KV, R2, D1, Zones, SSL/TLS, Cache, Load Balancers, Firewall/WAF, Page Rules, Access (Zero Trust), and account management | 200 |
| deepl | DeepL REST API v2 — machine translation, document translation, glossary management, text improvement (Write), and usage tracking | 13 |
| dokuwiki | DokuWiki JSON-RPC API — wiki pages, media files, search, ACL management, and user administration | 33 |
| github | GitHub REST API — repositories, issues, pull requests, commits, and code search | 203 |
| gitlab | GitLab REST API v4 — projects, issues, merge requests, pipelines, CI/CD, and code search | 75 |
| graylog | Graylog REST API -- log search (Views/Search + legacy universal), streams, pipelines, inputs, alerts, events, dashboards, users, roles, sidecars, index management, and cluster administration. Targets Graylog 6.x. | 236 |
| hackernews | Hacker News API — read-only access to stories, comments, polls, jobs, users, and live feeds from news.ycombinator.com | 13 |
| hetzner-cloud | Hetzner Cloud API -- servers, volumes, networks, load balancers, firewalls, floating IPs, primary IPs, images, SSH keys, placement groups, certificates, and infrastructure metadata | 123 |
| linode | Linode (Akamai) cloud infrastructure API -- compute instances, volumes, DNS, networking, Kubernetes, databases, object storage, and account management | 179 |
| mastodon | Mastodon REST API — statuses, timelines, accounts, notifications, search, media, lists, polls, conversations, trends, filters, and instance info. Base URL must be set to the target Mastodon instance (e.g. https://mastodon.social). | 115 |
| netbox | NetBox DCIM/IPAM API -- sites, racks, devices, interfaces, cables, IP addresses, prefixes, VLANs, VRFs, virtual machines, clusters, circuits, tenants, contacts, and network documentation | 207 |
| shelly-cloud | Shelly Cloud Control API — monitor and control Shelly IoT devices (switches, covers, lights) via the Shelly Cloud | 15 |
| stripe | Stripe REST API — payment processing, billing, subscriptions, invoices, products, and financial infrastructure | 96 |
| tailscale | Tailscale API -- devices, users, auth keys, DNS, ACL/policy, webhooks, contacts, posture integrations, log streaming, and tailnet settings | 60 |
| umami | Umami open-source web analytics — privacy-friendly alternative to Google Analytics | 89 |
| victron-vrm | Victron Energy VRM API -- monitor and control solar installations, batteries, inverters, and energy systems via the Victron Remote Management portal | 44 |
| vikunja | Vikunja open-source task management — project planning, kanban boards, and task tracking | 17 |
| xen-orchestra | Xen Orchestra REST API (XO 6.4+) -- complete coverage: VMs, hosts, pools, storage (SR/VDI/VBD), networks (VIF/PIF/PBD), VM/VDI snapshots, VM templates, hardware (PCI/PGPU/SM), tasks, backups (jobs/logs/repositories/restore), schedules, messages, alarms, events (SSE), RBAC v2 (users/groups/acl-roles/acl-privileges), proxies, servers, dashboards, auth tokens, health check | 229 |
20 DADL definitions available